# Software available

Here we provide a summary of the software packages currently available on NMTHPC.



:::{admonition} Legend for software table
:class: tip

**(D)** Default module version **(G)** GPU-accelerated **(L)** License-restricted
:::

| Application           | Version(s)          | Description      |
| --------------------- | ------------------- | ---------------- |
| [Anaconda](https://www.anaconda.com/products/distribution) | 2020.11, 2022.10, 2023.09 (D) | Anaconda is a distribution of the Python and R programming languages for scientific computing, that aims to simplify package management and deployment. 
| [CUDA Toolkit](https://developer.nvidia.com/cuda-toolkit) (G) | 11.2, 11.3, 11.4, 11.7, 11.8, 12.1.1 (D), 12.9* | The NVIDIA CUDA Toolkit includes GPU-accelerated libraries, debugging and optimization tools, a C/C++ compiler, and a runtime library to deploy your application. *Included in the `nvhpc_sdk/2025.255` module. Future CUDA versions will only be available through the NVIDIA HPC SDK module. | 
| [gcc](https://gcc.gnu.org/) |  10.3.0, 11.2.0, 13.2.0, 14.2.0 (D) |The GNU Compiler Collection includes front ends for C, C++, Objective-C, Fortran, Ada, Go, and D, as well as libraries for these languages (libstdc++,...).| 
| [GDAL](https://gdal.org/) | 3.4.2, 3.5.0, 3.10.0 | GDAL is a translator library for raster and vector geospatial data formats.| 
| [Git](https://git-scm.com/downloads) | 2.31.0 | Git is a distributed version control system that tracks changes in any set of computer files.| 
| [HDF5](https://www.hdfgroup.org/solutions/hdf5/) | 1.10.1, 1.12.1, 1.14.5 | HDF5 is a data model, library, and file format for storing and managing data.|
| [HOMER](http://homer.ucsd.edu/homer/) | 4.11 | Software for motif discovery and next-gen sequencing analysis.|
| [Intel MPI (impi)](https://www.intel.com/content/www/us/en/developer/tools/oneapi/mpi-library.html#gs.nwdbyx) | 2021.4.0, 2021.5.0, 2021.13 | The Intel MPI Library is a multifabric message-passing library that implements the open source MPICH specification.| 
| [Julia](https://julialang.org/) | 0.6.2, 1.6.0, 1.6.6, 1.8.1, 1.9.4, 1.10.0, 1.10.2, 1.11.6 (D) | Julia is a high-level, dynamic programming language. Its features are well suited for numerical analysis and computational science. |
| [Ncview](https://cirrus.ucsd.edu/ncview/) | 2.1.7 | Ncview is a visual browser for netCDF format files. | 
| [NetCDF](https://www.unidata.ucar.edu/software/netcdf/) | 4.8.1, 4.9.2 | NetCDF (Network Common Data Form) is a set of software libraries and machine-independent data formats that support the creation, access, and sharing of array-oriented scientific data.|
| [OpenBLAS](https://www.openblas.net/) | 0.3.20, 0.3.28 | OpenBLAS is an optimized Basic Linear Algebra Subprograms (BLAS) library based on GotoBLAS 21.13 BSD version. | 
| [Open MPI](https://www.open-mpi.org/) | 4.1.1, 4.1.4, 5.0.6 | The Open MPI Project is an open source Message Passing Interface implementation that is developed and maintained by a consortium of academic, research, and industry partners. | 
| [PROJ](https://proj.org/en/stable/) | 6.0.0, 8.1.1, 8.2.1, 9.5.0 | PROJ is a generic coordinate transformation software that transforms geospatial coordinates from one coordinate reference system (CRS) to another. This includes cartographic projections as well as geodetic transformations. |
| [Python](https://www.python.org/) | 2.7.18, 3.10.2 (D) |Python is a high-level, general-purpose programming language. Its design philosophy emphasizes code readability with the use of significant indentation.| 
| [PyTorch](https://pytorch.org/) | 1.13.0 (G) |PyTorch is a machine learning framework based on the Torch library, used for applications such as computer vision and natural language processing.| 
| [R](https://www.r-project.org/) | 3.6.3, 4.2.2, 4.4.0 (D)|R is a programming language for statistical computing and graphics.| 
